|
This application demonstrates CHT Query Builder used in an SQL setting in combination with an ABC Report Template and an ABC Pause Button. It illustrates these concepts: • • • A CHT HandyQueryReportLimiter Template • • • A CHT HandyQueryReportLimiterQBControl Template This demonstration application requires the sample data base provided with MICROSOFT ACCESS, called Northwind. The application will find the data base and register it with ODBC if not already registered. Cheers, Gus M. Creces The Clarion Handy Tools Page www.cwhandy.ca (CHT Website) news.cwhandy.ca (CHT Forum) |
| PROCEDURE (1): JumpStartSplashCHTBlue (Procedure Template: Splash) |
|||||
| Count | Instance | Class | Type | Methods | Header File |
| (0001) | HTellMe | HNDWindow | HND | 197 | HNDWINDO.INC |
| (0002) | Toolbar | ToolbarClass | ABC | 6 | ABTOOLBA.INC |
| (0003) | ThisWindow | WindowManager | ABC | 38 | ABWINDOW.INC |
| (3) Class Instances Found In JumpStartSplashCHTBlue | |||||
| PROCEDURE (2): RegisterODBC (Procedure Template: Source) |
|||||
| Count | Instance | Class | Type | Methods | Header File |
| (0001) | HDisk | HNDDisk | HNDDISK | 333 | HNDDISK.INC |
| (0002) | HReg | HNDRegistry | HND | 276 | HNDREG.INC |
| (2) Class Instances Found In RegisterODBC | |||||
| PROCEDURE (3): IniTableIOProcedure (Procedure Template: IniTableIOProcedure) |
|||||
| Count | Instance | Class | Type | Methods | Header File |
| (0001) | HSRC | HNDSourceProcedure | HND | 46 | HNDSRC.INC |
| (1) Class Instances Found In IniTableIOProcedure | |||||
| PROCEDURE (4): HQRLQBC_ABCReport_HandyQueryReportLimiter (Procedure Template: Report) |
|||||
| Count | Instance | Class | Type | Methods | Header File |
| (0001) | BreakMgr | BreakManagerClass | ABC | 20 | ABBREAK.INC |
| (0002) | HQry | HNDBrwFilter | HND | 245 | HNDBRWFL.INC |
| (0003) | HTellMe5 | HNDWindow | HND | 197 | HNDWINDO.INC |
| (0004) | HWin | HNDWindow | HND | 197 | HNDWINDO.INC |
| (0005) | Previewer | PrintPreviewClass | ABC | 53 | ABREPORT.INC |
| (0006) | ThisReport | ProcessClass | ABC | 39 | ABREPORT.INC |
| (0007) | ThisWindow | ReportManager | ABC | 49 | ABREPORT.INC |
| (0008) | TargetSelector | ReportTargetSelectorClass | ABC | 11 | ABRPPSEL.INC |
| (0009) | ProgressMgr | StepLongClass | ABC | 6 | ABBROWSE.INC |
| (9) Class Instances Found In HQRLQBC_ABCReport_HandyQueryReportLimiter | |||||
| PROCEDURE (5): MainEntryPoint (Procedure Template: Frame) |
|||||
| Count | Instance | Class | Type | Methods | Header File |
| (0001) | HDisk | HNDDisk | HNDDISK | 333 | HNDDISK.INC |
| (0002) | HReg | HNDRegistry | HND | 276 | HNDREG.INC |
| (0003) | HWin | HNDWindow | HND | 197 | HNDWINDO.INC |
| (0004) | Toolbar | ToolbarClass | ABC | 6 | ABTOOLBA.INC |
| (0005) | ThisWindow | WindowManager | ABC | 38 | ABWINDOW.INC |
| (5) Class Instances Found In MainEntryPoint | |||||
Classes By Procedure In HNDSQL6.APP